Mansfield University
Season Statistics
Overall Statistics
The Automated ScoreBook
Overall Statistics for Mansfield University (as of May 08, 2006)
(All games Sorted by Batting avg)
Record: 31-24 Home: 8-9 Away: 13-9 Neutral: 10-6 Conference: 9-11
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
Lance Miller........ .500 8-1 4 3 2 0 0 0 0 2 .500 0 0 0 0 .500 0 0 1-1 0 1 0 1.000
Ryan Wyland......... .403 55-55 206 60 83 15 1 7 42 121 .587 15 6 22 0 .448 5 1 14-18 65 77 14 .910
Travis Lepperd...... .388 53-43 147 30 57 6 0 0 32 63 .429 14 5 15 1 .450 3 1 0-1 62 86 9 .943
Colby Rickabaugh.... .377 55-55 191 45 72 17 3 7 57 116 .607 20 8 25 0 .444 6 0 7-9 105 4 9 .924
Ryan Giblin......... .357 55-55 168 36 60 4 3 0 32 70 .417 15 2 28 4 .412 2 10 6-10 92 144 26 .901
Scott Erickson...... .336 44-40 110 26 37 8 1 1 21 50 .455 14 15 14 1 .465 3 1 2-2 168 21 4 .979
Ryan Riley.......... .333 7-1 9 4 3 1 0 0 4 4 .444 1 0 1 0 .400 0 0 0-0 4 0 0 1.000
Brett Shockloss..... .318 46-46 148 32 47 7 0 1 21 57 .385 17 2 12 1 .391 2 3 8-12 58 1 1 .983
J.D. Farina......... .317 50-45 139 27 44 4 0 2 27 54 .388 17 3 29 1 .395 3 2 0-1 67 3 4 .946
Dave Meldrum........ .300 54-54 170 35 51 7 0 5 37 73 .429 15 18 24 1 .404 5 0 0-0 400 11 6 .986
Gary Ball........... .292 9-8 24 2 7 0 0 0 3 7 .292 1 1 7 0 .346 0 0 0-0 3 0 0 1.000
Nate Grove.......... .287 34-28 94 13 27 4 0 0 10 31 .330 3 2 9 1 .320 1 3 3-4 14 6 2 .909
Brain Frame......... .286 3-2 7 0 2 0 0 0 1 2 .286 0 0 2 0 .286 0 1 0-0 0 0 0 .000
Matt Young.......... .273 23-2 22 11 6 0 0 0 2 6 .273 1 0 0 0 .304 0 1 1-1 9 14 1 .958
Kevin Rollins....... .259 26-21 58 10 15 0 0 1 8 18 .310 4 0 8 0 .292 3 4 0-0 85 11 3 .970
Stuart Sumner....... .252 49-36 107 22 27 5 0 2 26 38 .355 15 1 15 0 .339 4 2 1-1 17 65 9 .901
Tony Battisti....... .176 16-2 17 1 3 1 0 0 1 4 .235 3 0 1 0 .300 0 0 0-0 18 1 0 1.000
Chris Miller........ .143 8-1 7 0 1 1 0 0 1 2 .286 0 0 4 0 .143 0 0 0-0 6 0 1 .857
Totals.............. .334 55-55 1628 357 544 80 8 26 325 718 .441 155 63 216 10 .405 37 29 43-60 1178 501 92 .948
Opponents........... .300 55-55 1617 328 485 106 9 29 283 696 .430 154 66 236 12 .381 15 31 36-56 1175 509 79 .955
LOB - Team (381), Opp (377). DPs turned - Team (32), Opp (36). CI - Team (0), Opp (1). Picked off - MELDRUM, D. 3, WYLAND, R.
1, FARINA, J. 1.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
Jesse Tyler......... 0.00 0-0 2 0 0 0/0 0 2.0 0 0 0 0 1 0 0 0 6 .000 0 0 0 0 0
Dave Meldrum........ 0.00 0-0 1 0 0 0/0 0 1.0 0 0 0 0 1 0 0 0 3 .000 0 0 0 0 0
Josh Haines......... 1.80 0-0 3 0 0 0/0 0 5.0 5 1 1 1 4 0 0 0 17 .294 0 0 0 0 0
Colby Rickabaugh.... 3.96 2-2 17 0 0 0/1 4 25.0 28 15 11 6 18 6 2 2 103 .272 3 3 4 2 3
Ryan Wyland......... 4.70 4-4 14 1 0 0/0 1 38.1 44 24 20 14 31 11 2 2 148 .297 4 2 0 2 7
Adam Lorson......... 5.02 3-6 13 13 5 0/1 0 66.1 78 54 37 27 41 14 2 4 267 .292 2 9 1 2 6
Dan Yoder........... 5.06 4-4 9 9 1 0/0 0 48.0 51 31 27 19 28 6 1 3 189 .270 4 7 0 1 3
Matt Allegretto..... 5.07 7-3 12 12 5 1/0 0 65.2 78 50 37 12 35 23 1 7 270 .289 1 11 0 3 5
Ryan Mantua......... 5.56 0-0 7 0 0 0/0 1 11.1 17 7 7 5 9 3 0 2 49 .347 4 4 0 0 2
Gary Ball........... 6.75 0-0 1 1 0 0/0 0 1.1 1 1 1 1 0 1 0 0 5 .200 1 0 0 0 0
Justin Ferguson..... 7.42 3-0 10 3 3 0/0 0 30.1 50 35 25 12 16 11 0 5 138 .362 0 3 0 1 1
Patrick Ross........ 7.59 0-0 9 0 0 0/0 0 10.2 20 16 9 6 4 4 0 1 54 .370 0 1 0 1 0
Tyler Noel.......... 7.65 2-0 7 2 1 0/0 1 20.0 34 23 17 10 7 5 1 0 87 .391 0 4 0 2 1
Nate Grove.......... 7.86 3-0 8 4 0 0/0 0 26.1 32 25 23 19 12 10 0 2 111 .288 10 5 1 0 1
Nick Grove.......... 8.71 3-5 10 10 0 0/0 0 41.1 47 46 40 22 29 12 0 1 170 .276 4 17 1 1 2
Totals.............. 5.84 31-24 55 55 15 2/1 7 392.2 485 328 255 154 236 106 9 29 1617 .300 33 66 7 15 31
Opponents........... 6.78 24-31 55 55 20 5/0 3 391.2 544 357 295 155 216 80 8 26 1628 .334 26 63 3 37 29
PB - Team (16), ROLLINS, K. 10, ERICKSON, S. 6, Opp (27). Pickoffs - Team (8), LORSON, A. 4, FERGUSON, J. 2, HAINES, J. 1,
MANTUA, R. 1, Opp (4). SBA/ATT - ERICKSON, S. (22-34), ROLLINS, K. (14-20), ALLEGRETTO, (7-10), GROVE, N. (8-10), LORSON, A.
(6-9), YODER, D. (4-8), GROVE, NA. (5-6), WYLAND, R. (2-5), RICKABAUGH (2-4), FERGUSON, J. (1-3), MANTUA, R. (1-1).
The Automated ScoreBook
Overall Statistics for Mansfield University (as of May 08, 2006)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
Tony Battisti....... 19 18 1 0 1.000 0 0 0 --- 0 0
Adam Lorson......... 15 0 15 0 1.000 0 6 3 .667 0 0
Dan Yoder........... 12 2 10 0 1.000 1 4 4 .500 0 0
Justin Ferguson..... 6 0 6 0 1.000 0 1 2 .333 0 0
Ryan Riley.......... 4 4 0 0 1.000 0 0 0 --- 0 0
Gary Ball........... 3 3 0 0 1.000 0 0 0 --- 0 0
Ryan Mantua......... 3 0 3 0 1.000 0 1 0 1.000 0 0
Tyler Noel.......... 2 0 2 0 1.000 0 0 0 --- 0 0
Lance Miller........ 1 0 1 0 1.000 0 0 0 --- 0 0
Jesse Tyler......... 1 0 1 0 1.000 0 0 0 --- 0 0
Josh Haines......... 1 0 1 0 1.000 0 0 0 --- 0 0
Patrick Ross........ 1 0 1 0 1.000 0 0 0 --- 0 0
Dave Meldrum........ 417 400 11 6 .986 26 0 0 --- 0 0
Brett Shockloss..... 60 58 1 1 .983 0 0 0 --- 0 0
Scott Erickson...... 193 168 21 4 .979 3 22 12 .647 6 0
Kevin Rollins....... 99 85 11 3 .970 0 14 6 .700 10 0
Matt Young.......... 24 9 14 1 .958 3 0 0 --- 0 0
J.D. Farina......... 74 67 3 4 .946 0 0 0 --- 0 0
Travis Lepperd...... 157 62 86 9 .943 19 0 0 --- 0 0
Matt Allegretto..... 14 2 11 1 .929 0 7 3 .700 0 0
Colby Rickabaugh.... 118 105 4 9 .924 0 2 2 .500 0 0
Ryan Wyland......... 156 65 77 14 .910 10 2 3 .400 0 0
Nate Grove.......... 22 14 6 2 .909 0 5 1 .833 0 0
Stuart Sumner....... 91 17 65 9 .901 3 0 0 --- 0 0
Ryan Giblin......... 262 92 144 26 .901 18 0 0 --- 0 0
Chris Miller........ 7 6 0 1 .857 0 0 0 --- 0 0
Nick Grove.......... 9 1 6 2 .778 0 8 2 .800 0 0
Brain Frame......... 0 0 0 0 .000 0 0 0 --- 0 0
Totals.............. 1771 1178 501 92 .948 32 36 20 .643 16 0
Opponents........... 1763 1175 509 79 .955 36 43 17 .717 27 1
Games Summary
The Automated ScoreBook
Games Summary for Mansfield University (as of May 08, 2006)
(All games)
Inning-by-inning summary:
1 2 3 4 5 6 7 8 9 Total
-- -- -- -- -- -- -- -- -- -----
Mansfield University 50 41 59 53 50 43 46 13 2 357
Opponents 62 34 36 53 50 43 41 9 0 328
Win-loss summary:
W L T Pct
-- -- -- ----
Total 31 24 0 .564
Conference 9 11 0 .450
Non-Conf 22 13 0 .629
Home 8 9 0 .471
Away 13 9 0 .591
Neutral 10 6 0 .625
Day 29 22 0 .569
Night 2 2 0 .500
vs Left 4 9 0 .308
vs Right 27 15 0 .643
1-Run games 4 6 0 .400
2-Run games 5 5 0 .500
5+Run games 17 11 0 .607
Extra inns 2 2 0 .500
Shutouts 2 5 0 .286
General summary:
Current losing streak : 2
Longest winning streak : 6
Longest losing streak : 4
Home attendance : 1802 ( 17 dates avg = 106 )
Away attendance : 3540 ( 37 dates avg = 95 )
Total attendance: 5342 ( 54 dates avg = 98 )